Xingshi Carbon
Availability: | |
---|---|
Quantity: | |
Carburizer for Foundry
Other name: Carburizer
Foundry Carbon Additive
Carbon Raiser
Classified by Raw Material :
1. Petroleum Coke Carbon raiser( Calcined Petroleum coke Carburizer)
2.Graphitized Carburizer ( Graphitized Petroleum Coke, Artificial Graphite fines, Graphite electrode grain)
3.Natural Amorphous Graphite Carbon Raiser( Amorphous graphite granular)
4. Coal based Carbon additive
Features:
High Carbon Yield (≥ 90%)
Low Sulfur Content(≤ 0.3%)
Fast Absorption( 5-8mins)
Low Nitrogen( ≤ 0.1%)
Prevent porosity defects
Application Area:
Ductile Iron Carburizer
Gray Iron Carbon Additive
Cupola Furnace Carbon raiser
Electric Arc Furnace(EAF) Carburizing
TECHNICAL DATA
Model | Grade | Fixed Carbon% | Ash % | Volatile Matter % | Moiture % | Sulfur % | Nitrogen % |
Graphitized Carbon Raiser | ZTS-1 | ≥99.20 | ≤0.40 | ≤0.40 | ≤0.20 | ≤0.03 | ≤0.015 |
ZTS-2 | ≥98.50 | ≤1.00 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.03 | |
Petroleum Coke Carburizer | ZTJ-1 | ≥98.50 | ≤1.00 | ≤0.50 | ≤0.50 | ≤0.30 | ≤0.20 |
ZTJ-2 | ≥98.00 | ≤1.00 | ≤1.00 | ≤0.50 | ≤0.50 | ≤1.00 | |
Others | ZTT-1 | ≥95.00 | ≤4.00 | ≤1.00 | ≤0.50 | ≤0.25 | ≤0.50 |
ZTT-2 | ≥92.00 | ≤6.00 | ≤1.50 | ≤0.50 | ≤0.30 | ≤0.60 | |
ZTT-3 | ≥90.00 | ≤8.00 | ≤1.50 | ≤0.50 | ≤0.30 | ≤0.70 |
Xingshi Carbon is a bulk Carbon raiser supplier, accepting customized Particle size, and we help your esteemed company to finished the cost-effective carbon additive material.
According to your foundry and requirements to choose the carbon raiser material.
Carburizer for Foundry
Other name: Carburizer
Foundry Carbon Additive
Carbon Raiser
Classified by Raw Material :
1. Petroleum Coke Carbon raiser( Calcined Petroleum coke Carburizer)
2.Graphitized Carburizer ( Graphitized Petroleum Coke, Artificial Graphite fines, Graphite electrode grain)
3.Natural Amorphous Graphite Carbon Raiser( Amorphous graphite granular)
4. Coal based Carbon additive
Features:
High Carbon Yield (≥ 90%)
Low Sulfur Content(≤ 0.3%)
Fast Absorption( 5-8mins)
Low Nitrogen( ≤ 0.1%)
Prevent porosity defects
Application Area:
Ductile Iron Carburizer
Gray Iron Carbon Additive
Cupola Furnace Carbon raiser
Electric Arc Furnace(EAF) Carburizing
TECHNICAL DATA
Model | Grade | Fixed Carbon% | Ash % | Volatile Matter % | Moiture % | Sulfur % | Nitrogen % |
Graphitized Carbon Raiser | ZTS-1 | ≥99.20 | ≤0.40 | ≤0.40 | ≤0.20 | ≤0.03 | ≤0.015 |
ZTS-2 | ≥98.50 | ≤1.00 | ≤0.50 | ≤0.50 | ≤0.05 | ≤0.03 | |
Petroleum Coke Carburizer | ZTJ-1 | ≥98.50 | ≤1.00 | ≤0.50 | ≤0.50 | ≤0.30 | ≤0.20 |
ZTJ-2 | ≥98.00 | ≤1.00 | ≤1.00 | ≤0.50 | ≤0.50 | ≤1.00 | |
Others | ZTT-1 | ≥95.00 | ≤4.00 | ≤1.00 | ≤0.50 | ≤0.25 | ≤0.50 |
ZTT-2 | ≥92.00 | ≤6.00 | ≤1.50 | ≤0.50 | ≤0.30 | ≤0.60 | |
ZTT-3 | ≥90.00 | ≤8.00 | ≤1.50 | ≤0.50 | ≤0.30 | ≤0.70 |
Xingshi Carbon is a bulk Carbon raiser supplier, accepting customized Particle size, and we help your esteemed company to finished the cost-effective carbon additive material.
According to your foundry and requirements to choose the carbon raiser material.